True-to-life Pictures Powered by LED
Embedded digital HDMI and DisplayPort inputs, VE278Q with Integrated Webcam Interface enables the most advanced graphic cards/ computers connection.
Specifications
| Display | Panel Size : 27.0"(68.6cm) 16:9 Wide Screen True Resolution : 1920x1080 Pixel Pitch : 0.311mm Brightness(Max) : 300 cd/㎡ ASUS Smart Contrast Ratio (ASCR) : 10000000:1 Viewing Angle (CR≧10) : 170°(H)/160°(V) Response Time : 2ms (Gray to Gray) Display Colors : 16.7M |
| Video Feature | Trace Free Technology SPLENDID Video Intelligence Technology SPLENDID Video Preset Modes : 6 Modes Skin-Tone Selection : 3 Modes Color Temperature Selection : 4 Modes Picture-in-Picture Webcam(Built-in) 2.0M Pixel(Rotatable) |
| Audio Features | Stereo Speakers : 3W x 2 Stereo RMS |
| Convenient Hotkey | SPLENDID Video Preset Mode Selection Auto. Adjustment Brightness Adjustment Volume Adjustment Input Selection Picture-in-Picture |
| I/O Ports | Signal Input : HDMI ,D-Sub,DisplayPort,DVI-D PC Audio Input : 3.5mm Mini-Jack AV Audio Input : HDMI Earphone jack : 3.5mm Mini-Jack |
| Signal Frequency | Analog Signal Frequency : 24~92 KHz(H)/ 50~85 Hz(V) Digital Signal Frequency : 24~92 KHz(H)/ 50~85 Hz(V) |
| Power Consumption | Power Consumption < 45 W Power Saving Mode < 2 W |
| Mechanical Design | Chassis Colors : Black Tilt : +20°~-5° VESA Wall Mounting : 100x100mm |
| Security | Kensington lock |
| Dimensions | Phys.Dimension(WxHxD): 643x460x220mm Box Dimension(WxHxD): 732x560x176mm |
| Weight | Net Weight (Esti.): 6.5 kg Gross Weight (Esti.): 9.8 kg |
| Accessories | DVI cable VGA cable Audio cable Power cord USB cable Quick start guide Support CD (LifeFrame2) Warranty Card |
| Regulation Approval | Energy Star®, UL/cUL, CB, CE, EuP, FCC, CCC, BSMI, Gost-R, C-Tick, VCCI, PSB, EK, J-MOSS, Taiwan Green Mark, RoHS, WEEE, Windows 7 & Vista WHQL |
Categories
Site News
- 12/05/2012
- G.Skill's New Trident-X DDR3 Memory now available!
- 23/04/2012
- Everki Bags now available!
