Higher Level of Comfort and Productivity
Whether it’s the ergonomic design for work comfort, economic value of cost-effectiveness, ecological considerations for a healthy planet or the added enjoyment of eye-pleasing visual technologies, BL2201PT is the perfect business solution to meet your every day needs.
Specifications
| Screen Size | 22.0"W (LED) |
|---|---|
| Aspect Ratio | 16:10 |
| Resolution (max.) | 1680 x 1050(WSXGA+) |
| Pixel Pitch (mm) | 0.282 |
| Brightness ( typ.) | 250 cd/㎡ |
| Contrast ( typ. ) | 1000:1 |
| DCR (Dynamic Contrast Ratio) (typ.) | 12M:1 |
| Panel Type | TN |
| Viewing Angle (L/R;U/D) (CR>=10) | 170/160 |
| Response Time(Tr+Tf) typ. | 5ms |
Categories
Site News
- 12/05/2012
- G.Skill's New Trident-X DDR3 Memory now available!
- 23/04/2012
- Everki Bags now available!
