Features
| Model Number | SGC-6000-KKN1-GP | ||||||||||||||||
| Available Color | Black | ||||||||||||||||
| Material | Steel, ABS Plastic, Mesh bezel | ||||||||||||||||
| Dimensions | (D)566.6 x (W)254.6 X (H)551 mm (D)22.3 x (W)10 x (H)21.7 inch |
||||||||||||||||
| Net Weight | 10.6 kg / 23.42 lb | ||||||||||||||||
| M/B Type | Micro-ATX/ATX | ||||||||||||||||
| 5.25" Drive Bay | 5 Exposed (without the use of exposed 3.5 inch Drive Bay) | ||||||||||||||||
| 3.5" Drive Bay | 5 Hidden 1 Exposed (converted from one 5.25 inch Drive Bay) |
||||||||||||||||
| Cooling System |
|
||||||||||||||||
| Expansion Slots | Standard x 7, Special x 1 | ||||||||||||||||
| I/O Panel | USB2.0 x 4; IEEE1394 x 1; eSATA x 1; Mic x 1; HD Audio+AC’97 x 1 | ||||||||||||||||
| Power Supply | Standard ATX PS2 / EPS 12V (optional) |
Track my order(s):