| System | Desktop |
| System Type | DDR3 |
| M/B Chipset | Intel X58 |
| CAS Latency | 9-9-9-24-2N |
| Capacity |
12GB (4GBx3) |
| Speed | DDR3-1600 (PC3 12800) |
| Test Voltage | 1.25 Volts |
| Height | 42 mm / 1.65 inch |
| Registered/Unbuffered | Unbuffered |
| Error Checking | Non-ECC |
| Type | 240-pin DIMM |
| Warranty | Lifetime |
| Features | Intel XMP (Extreme Memory Profile) Ready |
Categories
Site News
- 12/05/2012
- G.Skill's New Trident-X DDR3 Memory now available!
- 23/04/2012
- Everki Bags now available!
