Recommended by more than 150 leading international websites and magazines, Noctua’s NH-U12P series has become a benchmark in premium quality quiet cooling. The new NH-U12P SE2 now comes with two NF-P12 fans for further improved performance and adds support for LGA1156 as well as LGA1366 via the latest SecuFirm2™ multi-socket mounting system. Topped off with Noctua’s award-winning NT-H1 thermal compound, the NH-U12P SE2 forms a complete quality package that continues the NH-U12P series’ legacy of superb quiet cooling performance.
|
Award-winning NH-U12P Heatsink The NH-U12P SE2 is built around Noctua's premium quality NH-U12P heatsink that is renowned for its excellent quiet cooling performance and has received more than 150 awards and recommendations from leading international websites and magazines. |
|
Award winning NH-U design Noctua's NH-U coolers allow for perfect airflow direction and have received more than 150 awards and recommendations from leading international websites and magazines. |
|
2x NF-P12 Premium Fan |
|
NT-H1 Thermal Compound |
|
Special Edition Premium Kit |
| Socket compatibility | Intel LGA1366, LGA1156, LGA775 & AMD AM2, AM2+, AM3 (backplate required) | |
| Height (without fan) | 158 mm | |
| Width (without fan) | 126 mm | |
| Depth (without fan) | 71 mm | |
| Height (with fan) | 158 mm | |
| Width (with fan) | 126 mm | |
| Depth (with fan) | 95/120* mm | |
| Weight (without fan) | 600 g | |
| Weight (with fan) | 770/940* g | |
| Material | Copper (base and heat-pipes), aluminium (cooling fins), soldered joints & nickel plating | |
| Fan compatibility | 120x120x25mm / 120x120x38mm | |
| Scope of Delivery |
|
|
| Warranty | 6 Years | |
Fan specifications |
||
| Model | Noctua NF-P12 | |
| Bearing | SSO-Bearing | |
| Blade geometry | Nine Blade Design | |
| Rotational Speed (+/- 10%) | 1300 RPM | |
| Rotational Speed with L.N.A. (+/- 10%) | 1100 RPM | |
| Rotational Speed with U.L.N.A. (+/- 10%) | 900 RPM | |
| Airflow | 92,3 m³/h | |
| Airflow with L.N.A. | 78,5 m³/h | |
| Airflow with U.L.N.A. | 63,4 m³/h | |
| Acoustical Noise | 19,8 dB(A) | |
| Acoustical Noise with L.N.A. | 16,9 dB(A) | |
| Acoustical Noise with U.L.N.A. | 12,6 dB(A) | |
| Input Power | 1,08 W | |
| Voltage Range | 12 V | |
| MTBF | > 150.000 h | |
Track my order(s):