Thermaltake Toughpower 1500W PSU
Description
Send to friend
Reviews
- 24 / 7 @ 40℃: Guaranteed to deliver 1500W continuous power even at extreme chassis temperatures as high as 40C.
- 80 PLUS Silver certified – with 87-91% efficiency @ 20-100% load under real world load conditions. This ensures that whether playing games or surfing the net your power bill wont be hit as hard.
- Double-forward switching circuitry offers low power loss and high reliability.
- Robust and dedicated quad +12V rails(30A for 12V1 & 12V2, 50A for 12V3 & 12V4) design provides superior performance under all types of system loading which will ensure all of your components get the power they need when they need it.
- High quality Japanese capacitors: ensure superb performance and reliability.
- Solid state capacitors: great stability at higher operating temperatures, frequencies and currents.
- Universal AC input 100V~240V automatically scans and detects the correct voltage.
- Multi-GPU ready: 8 x PCI-E connectors support up to 4-way ATI CrossFireX™ & Nvidia SLI™.
- Designed to support latest Intel/AMD multi -core CPUs.
- Ultra-silent operation with intelligent 13.5cm 13.5cm cooling fan with speed control to ensure that your power supply will run cool no matter the load.
- Built in industrial-grade protections: over current, over voltage, under voltage, over power, over temperature and Short-Circuit protections . This ensures that if something goes wrong you will have the best chance of avoiding component damage or loss due to a power issue.
- Safety / EMI : UL/CUL, CE, FCC, CB+Baurt mark, GOST and BSMI certified.
Specifications
| GENERAL: | ![]() |
| - Wattage | 1500 Watts |
| - Fan | 135 mm Dual Ball Bearing fan 2400RPM ± 10% 99.6 CFM |
| - Efficiency | up to 91% |
| - PFC | Active PFC |
| - Hold-Up Time | 16 ms at full load @ 115 VAC/230 VAC input |
| - Switches | N/A |
| - Motherboard Connectors | 24-pin Main Connector 8-pin Power Connector 4+4-pin Power Connector |
| - Power Good Signal | 100 - 500 ms |
| - Form Factor | ATX 12V 2.3 & EPS 12V 2.92 |
| - Dimension | 8.66 x 5.9 x 3.4 inch ( L x W x H ) 220 x 150 x 86 mm ( L x W x H ) |
| - Warranty | 5 Years |
| - Certifications | ATI CrossFireX Certified NVIDIA SLI Certified 80PLUS Silver Certified |
| AC INPUT: | ![]() |
| - Input Voltage | 100 VAC ~ 240 VAC |
| - Input Current | Max. 18A |
| - Input Frequency Range | 50Hz ~ 60Hz |
| - Inrush Current | |
| - Operating Range | |
| - MTBF | 120,000 |
| - RFI / EMI | UL/CUL, CE, FCC, CB+Baurt mark, GOST, BSMI |
| DC OUTPUT: | ![]() |
| ENVIRONMENT: | ![]() |
| - Operating Temperature | 10 ℃ to 40 ℃ |
| - Storage Temperature | -40 ℃ to 70℃ |
| - Operating Humidity | 10% to 85%, non-condensing |
| - Storage Humidity | 5% to 90%, non-condensing |
| PROTECTION: | ![]() |
| - Over Voltage Protection | Yes |
| - Over Current Protection | Yes |
| - Over Load Protection | Yes |
| - Over Termperature Protection | Yes |
| - Under Voltage Protection | Yes |
| - Short Circuit Protection | Yes |



